| Management number | 214951058 | Release Date | 2026/04/12 | List Price | US$12.40 | Model Number | 214951058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733561206078 |
|---|---|
| Brand | FGWS |
| Color | Blue |
| Pattern | Solid |
| Capacity | 100 Liters |
| Unit Count | 2.0 Count |
| Handle Type | Strap |
| Style Number | moving bags blue |
| Inner Material | Waterproof Fabric |
| Outer Material | Polypropylene |
| Handle Material | Polyester |
| Item Dimensions | 29 x 15 x 12 inches |
| Number of Handles | 1 |
| Lining Description | Waterproof |
| Number of Sections | 2 |
| Compatible Device Size Maximum | 29 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form