| Management number | 218228009 | Release Date | 2026/05/03 | List Price | US$7.19 | Model Number | 218228009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you have occasional aches or pains, nothing is stronger or longer lasting among OTC pain relievers. It safely and effectively relieve any aches and pains you might feel at any time so you can continue your day with no interruptions. These tablets stop pain at the site of inflammation so you can get relief where you need it, whenever.
| UPC | 305730164436 |
|---|---|
| Flavor | Caplet |
| Item Form | Caplet |
| Brand Name | Advil |
| Model Name | Advil Pm Pain Reliever Nighttime Sleep Aid Coated Mg Ibuprofen 38 Diphenhydramine Count ' |
| Unit Count | 120 Count |
| Dosage Form | Capsules |
| Item Weight | 0.23 Pounds |
| Manufacturer | Haleon US Services Inc. |
| Model Number | 305730164436 |
| Container Type | Bottle |
| Item Nype Name | Pain Reliever and Nighttime Sleep Aid |
| Item Dimensions | 2.31 x 4 x 2.25 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Pain Relief |
| Net Content Count | 120 Count |
| Package Type Name | Bottle |
| Active Ingredients | (In each caplet) Diphenhydramine Citrate 38mg - Nighttime Sleep-Aid. Ibuprofen 200mg (NSAID)*- Pain Reliever. *nonsteroidal anti-inflammatory drug, Diphenhydramine HCl |
| Additional Features | Fast-Acting |
| Allergen Information | Lactose |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult and Children Above 12 |
| Manufacturer Part Number | 305730164436 |
| Specific Uses For Product | Arthritis Relief, Headache, Joint Pain, Pain Relief |
| Global Trade Identification Number | 00305730164436 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form