Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 209010474 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209010474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Runtime | 1 hour |
| Voltage | 22.2 |
| Wattage | 450 watts |
| Amperage | 0.5 Amps |
| Capacity | 1 Liters |
| Portable | Yes |
| Brand Name | AlloyMove |
| Model Name | A03 |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Item Weight | 1.3 Kilograms |
| Noise Level | 65 Decibels |
| Battery Life | 60 minutes |
| Manufacturer | AlloyMove |
| Model Number | A03 |
| Power Source | Battery Powered |
| Control Method | Push Button |
| Controller Type | Push Button |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Motor Horsepower | 450 Watts |
| Number of Speeds | 3 |
| Number of Wheels | 2 |
| Battery Charge Time | 4 Hours |
| Battery Description | Lithium-Ion |
| Cleaning Path Width | 10 Inches |
| Included Components | Adapter |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | All floors |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Recommended Uses For Product | Pet Hair |
| Other Special Features of the Product | ➤450W brushless motor ➤45KPA super strong suction ➤60 minutes battery life ➤6-layer high-efficiency filtration system ➤Anti-tangle brush ➤Free-standing design ➤Vacuum cleaner storage and charging station ➤Non-woven filter & sponge filter ➤1L large-capacity dust cup ➤Retractable tube ➤270° rotating brush ➤Green LED brush light ➤Multi-function crevice tool ➤2-year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form