Limited Time SaleUS$71.98 cheaper than the new price!!
| Management number | 208848071 | Release Date | 2026/03/29 | List Price | US$47.99 | Model Number | 208848071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace your rebellious side and infuse your look with an edgy, but comfortable, moto-inspired boot.
| UPC | 192466825362 |
|---|---|
| Brand | BORN |
| Color | Dk Grey Distressed |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | mid-heel |
| Toe Style | Closed Toe |
| Model Name | Midway |
| Sport Type | Hiking, Climbing |
| Strap Type | lace_up |
| Style Name | Midway |
| Item Weight | 2.8 Pounds |
| Closure Type | Zipper |
| Manufacturer | BORN |
| Style Number | BR0063658 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Suede |
| Material Fabric | Leather/Man Made |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Back stitch or Whip stitch |
| Cushioning Level | moderate |
| Special Features | distressed |
| Insole Cushioning | Basic/Standard |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BR0063658 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00192466825362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form