| Management number | 218134002 | Release Date | 2026/05/03 | List Price | US$46.81 | Model Number | 218134002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frogg Togg's Cascades offer unmatched advantage in marshes, streams, and beyond. Engineered for comfort and longevity, these chest waders boast dual-ply, 300-denier rubberized polyester construction, rendered lightweight via advanced vulcanized rubber technology. Tackle slippery shallows with ease, thanks to cleated soles featuring a robust steel shank. Quick-release webbing buckles and an internal security pocket ensure hassle-free entry and exit from the water.
| UPC | 647484001279 |
|---|---|
| Size | 10 |
| Color | Felt |
| Style | Cascades 2-ply Poly/Rubber Bootfoot Chest Wader |
| Pattern | Solid |
| Fit Type | Regular |
| Material | FT-LITE™ VULCANIZED RUBBER TECHNOLOGY |
| Occasion | Beach |
| Brand Name | FROGG TOGGS |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8.75 Pounds |
| Part Number | CP100-11 |
| Closure Type | Buckle |
| Manufacturer | FROGG TOGGS |
| Style Number | 2715343 |
| Item Type Name | Waders |
| Collection Name | All |
| Included Components | Cascades Poly/Rubber Bootfoot Chest Wader |
| Garment Size Country | United States |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00647484001279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form