| Management number | 219465573 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219465573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's a brutal fight to the finish when Covenant warriors and UNSC Spartans clash! The warriors of the Covenant meet their match when they come face to face with the brave soldiers of the UNSC! Build the battleground and set the scene for a skirmish between sworn enemies, as a fearless Spartan and a UNSC Marine face off against two fierce Brutes, with only an energy shield to protect them! Ideal for ages 8 and up.
| UPC | 859930005315 |
|---|---|
| Genre | Action Drafting |
| Brand Name | Renegade Game Studios |
| Item Weight | 0.8 Kilograms |
| Manufacturer | Mattel |
| Model Number | DXF10 |
| Item Type Name | Castles of Caladale |
| Item Dimensions | 2 x 9 x 9 inches |
| Number of Items | 1 |
| Number of Players | 4 |
| Included Components | Castles of Caladale |
| Is Assembly Required | No |
| Age Range Description | 96 months to 1200 months |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Manufacturer Part Number | 0531RGS |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00859930005315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form