| Management number | 219112286 | Release Date | 2026/05/03 | List Price | US$10.02 | Model Number | 219112286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A fleece-lined interior headband brings extra warmth to this classic pom-pom beanie. Columbia offers this beanie in multiple colors. One size.
| UPC | 198711181559 |
|---|---|
| Color | Black |
| Theme | Casual Winter |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Columbia |
| Style Name | Winter Blur Ii Beanie |
| Unit Count | 1 Count |
| Fabric Type | 60% Acrylic, 25% Nylon, 12% Polyester, 3% Elastane; 100% Polyester Microfleece |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Columbia |
| Style Number | 213752 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 213752 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00198711181559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form