Limited Time SaleUS$90.71 cheaper than the new price!!
| Management number | 209556610 | Release Date | 2026/03/29 | List Price | US$60.47 | Model Number | 209556610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722385615609 |
|---|---|
| Base | Engineered Wood |
| Size | 2-Pack |
| Color | Wood Color-carved-1 Drawer |
| Shape | Rectangular |
| Theme | Vintage |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Top Color | antique grey |
| Base Color | Brass |
| Brand Name | COSIEST |
| Item Depth | 18 inches |
| Item Width | 18 Inches |
| Model Name | Sunburst |
| Style Name | Art Deco |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 15.6 Pounds |
| Handle Color | Brass |
| Manufacturer | COSIEST |
| Model Number | 28577 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | nightstand |
| Extended Length | 18 Inches |
| Handle Material | Brass |
| Is Customizable | No |
| Item Dimensions | 14 x 18 x 26.5 inches |
| Number of Doors | 2 |
| Number of Items | 2 |
| Number of Racks | 1 |
| Furniture Finish | Pine |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Decorative Plating | Brass |
| Handle Finish Type | Taupe |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 26.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Natural Variation Type | NA or NO |
| Collapsed Length Minimum | 14 Inches |
| Item Dimensions D x W x H | 14"D x 18"W x 26.5"H |
| Product Care Instructions | Clean with a dry or damp cloth as needed. |
| Specific Uses For Product | Home Furniture |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Bedroom, Living Room |
| Maximum Weight Recommendation | 29 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form