Limited Time SaleUS$128.66 cheaper than the new price!!
| Management number | 209115396 | Release Date | 2026/03/29 | List Price | US$85.78 | Model Number | 209115396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features about this Dell OptiPlex 3060 SFF Desktop Computer. (Refurbished)● Processor Type : i3-8100 Up to 3.6GHz● Processor Speed :4 Cores, 4 Threads, 6 MB Cache● Standard Memory Description: 8GB RAM● Hard Drive Description : 256GB SSD● Operating System Software: Windows 10 Pro● Ports:2x USB3.02x USB2.0DPHDMIRJ45Includes:1 x Dell 3060 SFF Desktop PC(Renewed)1 x Keyboard&Mouse1 x ac adapter
| UPC | 665386924540 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex 3060 SFF |
| Resolution | 1920 x 1080 |
| Item Weight | 12 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | OptiPlex 3060 SFF |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 7.1 x 13.4 x 17.4 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i3-8th |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB, USB 2.0 |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | limit warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form