Limited Time SaleUS$28.20 cheaper than the new price!!
| Management number | 209683287 | Release Date | 2026/03/29 | List Price | US$18.80 | Model Number | 209683287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pet Action Camera
| Zoom | Digital |
|---|---|
| Brand | ehomful |
| Features | Adjustable |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | EHO-YDXJ-0916 |
| Style Name | Action Camera |
| Unit Count | 1.0 Count |
| File Format | AVI |
| Form Factor | Compact |
| Item Weight | 0.17 Kilograms |
| Screen Size | 0.96 Inches |
| Sensor Type | CMOS |
| Manufacturer | ehomful |
| Model Number | EHO-YDXJ-0916 |
| BuiltIn Media | Camera |
| Camcorder Type | Action Camera |
| Shooting Modes | Wide, Normal |
| Antenna Location | Indoor/Outdoor |
| Maximum Aperture | 1 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Compatible Devices | Desktop |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Slight Anti-Shake |
| Number of Batteries | 1 A batteries required. |
| Battery Average Life | 2 Hours |
| Maximum Focal Length | 150 Millimeters |
| Video Capture Format | AVI |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form