Limited Time SaleUS$20.47 cheaper than the new price!!
| Management number | 209673507 | Release Date | 2026/03/29 | List Price | US$13.64 | Model Number | 209673507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This cream cleanser also blends hyaluronic acid and sea buckthorn oil to restore the appearance of elasticity to the skin and present a more youthful look. A creamy, anti-aging face wash with active, organic botanicals.
| UPC | 823638082534 |
|---|---|
| Color | Multicolor |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Dry |
| Brand Name | Eminence |
| Model Name | Eminence Cleanser |
| Scent Name | hyluronic |
| Unit Count | 8.4 Fluid Ounces |
| Item Weight | 8.4 Ounces |
| Manufacturer | Fab Products |
| Model Number | 8253/Em |
| Item Dimensions | 2.75 x 1.75 x 7.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Organic |
| Package Type Name | Bottle |
| Active Ingredients | Acai Berry Juice, Botanical Hyaluronic Acid, Blueberry Juice, Raspberry Juice, Seabuckthorn Berry, Biocomplex2™, hyaluronic_acid, vitamin_c |
| Material Type Free | Paraben Free |
| Net Content Weight | 8.4 Ounces |
| Additional Features | Not-Applicable |
| Included Components | 1 |
| Special Ingredients | Hyaluronic Acid |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 8253/Em |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00823638082534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form