Limited Time SaleUS$24.22 cheaper than the new price!!
| Management number | 210712159 | Release Date | 2026/04/02 | List Price | US$16.14 | Model Number | 210712159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 760882017977 |
|---|---|
| Size | 18.5"x16"x3" (4 Pack) |
| Color | Black/White Diamond |
| Shape | Square |
| Theme | Space |
| Pattern | Black/White Diamond |
| Brand Name | HARBOREST |
| Style Name | Garden |
| Unit Count | 4.0 Count |
| Fabric Type | 100% Memory Foam |
| Pillow Type | Furniture Cushion |
| Closure Type | Zipper |
| Manufacturer | HARBOREST |
| Fill Material | High Density Foam |
| Cover Material | Polyester |
| Number of Items | 4 |
| Material Features | Waterproof, Stain-proof, UV-resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 18.5"L x 16"W |
| Item Firmness Description | Soft |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Chair |
| Other Special Features of the Product | Waterproof, Non-slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form