Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209134565 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209134565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUAWEI FreeBuds SE 4 ANC Bluetooth Earphones, 50 Hours Battery Time, ANC Multi-Mode for Daily Moving and Office, 4.2g Lightweight Headphones, Clear Calls, Black
| Color | Black |
|---|---|
| Impedance | 15 Ohms |
| Brand Name | HUAWEI |
| Model Name | HUAWEI FreeBuds se 4 |
| Unit Count | 1.0 Count |
| Item Weight | 36 Grams |
| Manufacturer | HUAWEI |
| Model Number | Fuji-T010 |
| BuiltIn Media | User Manual, Wireless Charging Case |
| Number of Items | 1 |
| Bluetooth Version | 5.4 |
| Additional Features | Lightweight |
| Carrying Case Width | 47 Millimeters |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 23 Millimeters |
| Carrying Case Length | 65 Millimeters |
| Carrying Case Weight | 43 Grams |
| Warranty Description | 1 year seller |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form