| Management number | 218948277 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218948277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712038702206 |
|---|---|
| Color | 4000k Daylight White |
| Shape | Tubular(T) |
| Theme | Vintage-inspired LED lighting |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | HUDSON BULB CO. |
| Efficiency | High |
| Light Type | LED |
| Model Name | Incandescent bulbs |
| Style Name | 6 Pack Dimmable |
| Unit Count | 6 Count |
| Item Weight | 0.32 Kilograms |
| Light Color | Daylight White |
| Manufacturer | Hudson Bulb Co. |
| Model Number | 1234 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Bulb |
| Bulb Shape Size | ST18 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Specification Met | ENERGY EFFICIENT |
| Additional Features | Dimmable |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 5.7"W x 7.31"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 12345 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor and outdoor use, residential, commercial, and industrial buildings |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form