Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 209627545 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 209627545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819984017351 |
|---|---|
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | IMAGE Skincare |
| Model Name | CLEAR CELL Clarifying Repair Crème, Facial Night Cream Gel Moisturizer for Oily Prone Skin |
| Scent Name | Unscented |
| Unit Count | 1.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.12 Pounds |
| Manufacturer | AmazonUs/IKB3U |
| Model Number | CC-223 |
| Item Dimensions | 1.5 x 0.9 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Proven benefits from salicylic acid help to reduce the appearance of blemishes through surface exfoliation, clarify pores and remove excess oil. Naturally derived bakuchiol mimics the benefits of retinol, providing a gentler alternative that helps to reduce the appearance of fine lines, wrinkles, and skin discoloration while refining texture. |
| Material Features | Cruelty Free |
| Active Ingredients | Bakuchiol, Ceramides, Squalane, Salicylic Acid, salicylic_acid |
| Material Type Free | Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Salicylic Acid |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Specific Uses For Product | Apply liberally to cleansed skin in the evening after your serum of choice. Alternate with ORMEDIC® balancing bio-peptide crème in the evening to help balance oily skin. |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | Professional Skin Care |
| Other Special Features of the Product | Proven benefits from salicylic acid help to reduce the appearance of blemishes through surface exfoliation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form