| Management number | 219095253 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219095253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Model Name | Fleece Lined Leggings |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Fleece Lined |
| Fabric Type | 87% Polyester, 13% Spandex. Water Resistant. Fleece Lined |
| Material Type | Polyester, Spandex, Fleece |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form