Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209066397 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209066397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The full-featured foot rest steps up with greater leg, back, and foot comfort. The luxurious memory foam soothes tired feet and eliminates pressure points. With a flick of the foot-operated lock, the angle can be adjusted to the perfect angle for all-day back and leg comfort. Height adjusts 3.5 to 5 Inches to match your individual SmartFit Comfort Color.
| UPC | 804993500659 809098918071 640206412834 800187700263 012300770439 806792038968 747265919813 801593237657 823019651526 085896561446 641438478025 809302020927 080850392524 722651241488 121505626042 012302471549 783185240910 001910142705 |
|---|---|
| Size | Smartfit |
| Color | Black |
| Brand Name | Kensington |
| Item Shape | Rectangular |
| Model Name | K56144WW |
| Style Name | Memory Foam |
| Unit Count | 1 Count |
| Item Weight | 6.4 Pounds |
| Manufacturer | Kensington |
| Model Number | 56144 |
| Material Type | Memory Foam |
| Cover Material | Polyester |
| Frame Material | Plastic |
| Installation Type | Set up required, but not professional installation" or "NA |
| Additional Features | Memory Foam, Adjustable, Non-skid |
| Included Components | Footrest |
| Warranty Description | ... |
| Item Dimensions L x W x H | 22"L x 14"W x 14.12"H |
| Recommended Uses For Product | Office |
| Global Trade Identification Number | 00085896561446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form