Limited Time SaleUS$86.97 cheaper than the new price!!
| Management number | 209193954 | Release Date | 2026/03/29 | List Price | US$57.98 | Model Number | 209193954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pixpro FZ45 Digital Camera from Kodak is a small point and shoot and one of the friendly zoom models from the Kodak Pixpro digital camera collection. Small and easy to use, this camera is an ideal choice for on-the-go shooting. It is conveniently powered by two AA batteries and features a 2.7" LCD screen, a 4x optical zoom, one-touch full HD video, red-eye removal, face detection, and more.
| Zoom | Optical Zoom |
|---|---|
| Brand | KODAK |
| Color | Red |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Crop Mode | 4:3 |
| Lens Type | Telephoto |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 1st Generation |
| Model Name | Pixpro FZ 45 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| Camera Lens | Telephoto |
| File Format | RAW |
| Flash Modes | [Auto, On, Off, Slow Synch, ...] |
| Form Factor | Compact |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Skill Level | [INF] Lower skill level, suitable for users of all ages with minimal experience or knowledge |
| Write Speed | [10-90 MB/s] |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | KODAK |
| Model Number | FZ45 |
| Model Series | 45 |
| Night vision | No |
| Optical Zoom | 4 x |
| Video Output | [POSSIBLY] Micro USB |
| BuiltIn Media | Kodak Pixpro FZ45 Digital Camera, 2 x AA Alkaline Battery, USB Cable, Wrist Strap |
| Series Number | 45 |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Contrast Detection Autofocus |
| Item Type Name | Compact digital camera. |
| Shooting Modes | [Portrait, Landscape, NA, NA, NA, NA, NA, NA, NA, NA, NA] |
| Remote Included | No |
| Special Feature | compact |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Flash Sync Speed | 1/2000 |
| Has Color Screen | Yes |
| Maximum Aperture | 19.64 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Flash Memory Type | SDHC |
| Lens Construction | [COMPLEX] |
| Photo Sensor Size | 1/2.3"-Type CMOS |
| Compatible Devices | Computers, SD card readers, other devices supporting SD cards and USB connections |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Recording Capacity | 32 Minutes |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital, Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak Pixpro |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 1600 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4 |
| Warranty Description | 1-Year Kodak USA Warranty |
| Age Range Description | All Ages |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 0.0005 seconds |
| Minimum Shutter Speed | 0.0005 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | RAW |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Micro USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Flash Memory Speed Class | Class 10 or U1 |
| Focal Length Description | 27-108mm (35mm equivalent) |
| Manufacturer Part Number | KODFZ45-32GB-5PCS |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 16 MP |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD, SDHC |
| Flash Memory UHS Speed Class | [U1 or U3] |
| Flash Memory Video Speed Class | U1 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00850034862545 |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form