Limited Time SaleUS$485.99 cheaper than the new price!!
| Management number | 209114589 | Release Date | 2026/03/29 | List Price | US$324.00 | Model Number | 209114589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Intel Celeron N5100 (4C / 4T, 1.1 / 2.8GHz, 4MB L3)Graphics: Intel UHD GraphicsOperating system: Windows 11 Pro 64-bitMemory: 32GB DDR4 SDRAMHard Drive: 1TB Solid State DriveOptical Drive: NoDisplay: 15.6" FHD (1920x1080) 250nits Anti-glareConnectivity: Wi-Fi 5, 802.11ac 2x2 + BT5.1Audio: High Definition (HD) Audio, Realtek ALC3287 codecSpreakers: Stereo speakers, 1.5W x 2, Dolby AudioKeyboard: US English, NonBacklit Full Size KeyboardBuilt-in HD Webcam: HD 720p with Privacy ShutterPorts:1 x USB 2.02 x USB 3.2 Gen 11 x AC smart pin1 x HDMI 1.4b1 x Headphone / Mic Combo Jack1 x Ethernet Port (RJ-45)Battery: Up to 11.5 HoursColor: BlackDimensions L x W x H (inches): 14.14 x 9.28 x 0.78Weight: 3.75 lbsAccessories:1 x 512GB External Hard Drive1 x Microfiber Cloth1 x Hotkey Sticker
| UPC | 195477256170 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | V15 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Powerview |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | V15 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter |
| Screen Finish | anti-glare |
| Series Number | 15 |
| Warranty Type | Limited |
| Audio features | High Definition audio, Realtek ALC3287 codec, stereo speakers with Dolby Audio |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N5100 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Celeron |
| Touchpad Feature | [Details not provided] |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Built-in HD Webcam with HD 720p resolution and Privacy Shutter |
| Compatible Devices | Widely Compatible |
| Display Technology | LED |
| Hardware Interface | Ethernet |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | Solid State |
| Speaker Description | stereo speakers with Realtek ALC3287 audio codec |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full Size |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | [Probable] 0 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 14.14"L x 9.28"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Numeric Keypad, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form