Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209214971 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209214971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671803157996 |
|---|---|
| Size | Vr Headset458 |
| Color | Vr Headset458 |
| Theme | Mermaid |
| Pattern | Floral |
| Fit Type | backpack |
| Team Name | disney |
| Brand Name | Loungefly |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.45 Pounds |
| School Type | Preschool |
| Manufacturer | WapSter |
| Style Number | WDBK0346 |
| Material Type | Faux Leather |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Miscellaneous |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WDBK0346 |
| Item Dimensions D x W x H | 4.5"D x 10.5"W x 9"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | allover print, water-resistant material |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form