| Management number | 219812553 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 219812553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Grey/Black |
| Seasons | Fall, Spring, Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | casual |
| Sole Material | Polyurethane (PU) |
| Outer Material | PU+Micro fibre |
| Insole Material | Suede |
| Material Fabric | Nylon |
| Platform Height | 1.06 Inches |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form