| Management number | 219263008 | Release Date | 2026/05/03 | List Price | US$18.36 | Model Number | 219263008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | ZIGSAM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | soft-toe |
| Strap Type | slip_on |
| Style Name | Formal |
| Closure Type | Lace-Up |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Foam, Fabric |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, full-sole, soft-ground |
| Occasion Lifestyle | professional |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form