Limited Time SaleUS$161.34 cheaper than the new price!!
| Management number | 208856027 | Release Date | 2026/03/29 | List Price | US$107.56 | Model Number | 208856027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walking shoe with mephisto soft air technology Mephisto makes some of the finest walking shoes on earth. Their comfort, support and durability are recognized wherever people are serious about walking. For more than three decades, Mephisto has been on the forefront of walking-shoe innovation. Mephisto's natural products are handmade of leather, latex, cork and rubber.
| UPC | 198353053672 |
|---|---|
| Brand | Mephisto |
| Color | White Softy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Yael |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Yael |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mephisto |
| Style Number | Yael - 230 |
| Occasion Type | Casual, Daily Wear, Hiking, Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | Cushioned |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Yael - 230 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00198353053672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form