Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209139648 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209139648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DEKELIFE |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Model Name | Smart Watch |
| Resolution | 320*390 |
| Sport Type | Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Swimming, Tennis, Rugby, Golf, Yoga, Gym, Dancing, Baseball, Elliptical Machine, Rowing Machine, Trail Running, Skiing, Bowling, Dumbbell, Crunches, free training, mountaineering and other 100+ sports |
| Style Name | Tactical |
| Band Length | 125 Millimeters |
| Item Weight | 61.7 Grams |
| Screen Size | 2.02 Centimeters |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | DEKELIFE |
| Model Number | 43mt |
| Battery Power | 450 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Lifetime |
| Controller Type | Push Button |
| Target Audience | Unisex Adults |
| Battery Capacity | 450 Milliamp Hours |
| Metrics Measured | Optical |
| Operating System | compatible with most iOS 9.0 and Android 9.0 and above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | X5 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, Phone Call, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | compatible with most iOS 9.0 and Android 9.0 and above |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | compatible with most iOS 9.0 and Android 9.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 0.5"D x 1.8"W x 2.3"H |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form