Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209394018 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209394018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | LMSOD |
| Brightness | 2400 lumen |
| Model Name | Black Farmhouse Chandelier |
| Style Name | Industrial |
| Unit Count | 3.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Rocker |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | Incandescent,LED,Halogen,Edison Bulb |
| Manufacturer | LMSOD |
| Model Number | Metal Ceiling Light Fixture |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | 2 Years |
| Control Method | Remote |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 14.76"L x 14.76"W x 7.68"H |
| Specific Uses For Product | Kitchen Island Dining Room Hallway Entryway Bedroom Living Room |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Anti-Rust, Dimmable, Durable Metal, Easy Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form