Limited Time SaleUS$98.69 cheaper than the new price!!
| Management number | 209082602 | Release Date | 2026/03/29 | List Price | US$65.79 | Model Number | 209082602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855631006125 |
|---|---|
| Brand | Motorola |
| Color | Black |
| Coverage | Up to legal limit (increased range) |
| Frequency | 2.4 GHz |
| Model Name | FBA_MG7315-10 |
| Unit Count | 1.0 Count |
| Item Weight | 21.6 Ounces |
| Antenna Type | Internal |
| Manufacturer | Motorola |
| Model Number | FBA_MG7315-10 |
| BuiltIn Media | Modem, Ethernet Cord & Power Adapter |
| Control Method | Touch |
| Mfr Part Number | FBA_MG7315-10 |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 4 |
| Antenna Location | Gaming |
| Operating System | RouterOS |
| Security Protocol | WPS, WPA2-PSK |
| Compatible Devices | Smartphone, Tablet |
| Data Transfer Rate | 343 Megabits Per Second |
| LAN Port Bandwidth | 10/100/1000 megabits per second |
| Number of Antennas | 3 |
| Is Modem Compatible | Yes |
| Router Network Type | 2.4 GHz |
| Frequency Band Class | Single-Band |
| Has Security Updates | Yes |
| Warranty Description | 1 Year |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Ethernet, Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 8.6"L x 2.6"W x 9.1"H |
| Maximum Upstream Data Transfer Rate | 1372 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form