Limited Time SaleUS$1,258.79 cheaper than the new price!!
| Management number | 209197120 | Release Date | 2026/03/29 | List Price | US$839.20 | Model Number | 209197120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering fast, accurate phase hybrid autofocus, the LUMIX S5II mirrorless camera is designed to deliver excellent performance in both photo and video. The 24.2-megapixel 35mm full-frame CMOS sensor complies with PDAF (Phase Detection Auto-Focus), with Active I.S.to support walking shots, and an imaging engine that's been developed to achieve high resolution, natural description, and approximately 2x higher-speed signal procession for high bit-rate video recording. With the high dynamic range and broad colors of a 14+ stop V-Log/V-Gamut capture, and an advanced heat dispersion mechanism for unlimited video recording, the S5II is developed to meet the demands of ambitious creators with an assertive shooting style.
| UPC | 885170449329 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Black-9 |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Auto and Manual Focus |
| Generation | II |
| Model Name | Panasonic LUMIX S5M2 Full Frame Mirrorless Camera with 20-60mm F3.5-5.6 L Mount Interchangeable Lens |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 20-60mm F3.5-5.6 L Mount Zoom Lens |
| File Format | MOV |
| Flash Modes | Auto, On/Fill, Off |
| Form Factor | Mirrorless |
| Item Weight | 5.39 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-S5M2KK9 |
| Model Series | S5 |
| Optical Zoom | 5 x |
| BuiltIn Media | Camera Body Only |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 3.68 Ounces |
| Focus Features | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Shooting Modes | Custom, Landscape, Manual, Movie, Portrait, Sports |
| Special Feature | Face Detection |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 480p |
| Battery Cell Type | Lithium Ion |
| Lens Construction | 11 elements in 9 groups |
| Photo Sensor Size | 1/1.2-inch |
| Compatible Devices | External recording devices, computers, smartphones, tablets, and devices using Leica L mount |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Image stabilization | Sensor-shift |
| Compatible Mountings | Leica L |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 60 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 1 year manufacturer |
| Auto Focus Technology | Hybrid |
| Processor Description | Custom Panasonic processor for LUMIX S5M2 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 24 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI |
| Photo Sensor Resolution | 24.2 MP |
| Focal Length Description | 20-60mm |
| Manufacturer Part Number | DC-S5M2KK9 |
| Viewfinder Magnification | 0.5x |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 640 x 480 pixels |
| Display Resolution Maximum | 1.2 MP |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form