| Management number | 222863618 | Release Date | 2026/05/09 | List Price | US$13.80 | Model Number | 222863618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 190015148597 |
|---|---|
| ASIN | B09K56FBZS |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | PELAGIC |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 100% Nylon |
| Manufacturer | PELAGIC |
| Material Type | Nylon |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 11.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form