Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 209207634 | Release Date | 2026/03/29 | List Price | US$51.98 | Model Number | 209207634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029144022648 |
|---|---|
| Size | 71 |
| Color | Black |
| Theme | Cityscape 71 |
| Pattern | Solid |
| Fit Type | close fit |
| Brand Name | ProMaster |
| Item Shape | rectangular prism |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| School Type | High School |
| Style Number | 2264 |
| Material Type | Water-resistant exterior with light-colored nylon interior |
| Product Style | Versatile |
| Outer Material | Not Specified |
| Storage Volume | 2.36 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2264 |
| Item Dimensions D x W x H | 5"D x 10.75"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 10.75 Inches |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form