Limited Time SaleUS$25.06 cheaper than the new price!!
| Management number | 209701590 | Release Date | 2026/03/29 | List Price | US$16.71 | Model Number | 209701590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open up that familiar blue bag to serve the crunchy cat food kibble and meaty morsels in Purina ONE Tender Selects Blend With Real Chicken adult dry cat food. Is Purina ONE good for cats? Each high-quality ingredient in this SmartBlend of Purina ONE cat food ingredients has a purpose. Your adult cat gets 0 percent fillers, 100 percent nutrition. Real chicken is the first ingredient for a premium cat food with protein to help support strong muscles, including a healthy heart. Accents of real carrots and peas go into the Purina ONE chicken cat food, and prebiotic fiber promotes gut health and immune system support. Omega-6 fatty acids in the adult cat food for digestive health nourish her healthy skin and shiny coat, and a blend of four antioxidant sources supports immune health. Altogether, this yummy, natural cat food with added vitamins, minerals and nutrients helps your cat thrive. Check the packaging for the calories per serving, feeding chart and instructions on changing cat food.
| UPC | 017800144100 |
|---|---|
| Flavor | Chicken & Rice |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Purina ONE |
| Unit Count | 352 Ounce |
| Item Weight | 22 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 00017800144100 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Cat Dry Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports muscle health, promotes gut health, maintains eye health, and appeals to cats' taste. |
| Additional Features | Holistic, All-Natural Ingredients |
| Included Components | One (1) 22 lb. Bag - Purina ONE Natural Dry Cat Food, Tender Selects Blend With Real Chicken |
| Special Ingredients | holistic |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 017800144100 |
| Specific Uses For Product | Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; BPA Free, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; Low Ash, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; Natural, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; No Artificial Flavors, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; No Artificial Preservatives, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; Potato Free, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; With Vitamins |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Cat health and well-being support |
| Global Trade Identification Number | 00017800144100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form