Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209123133 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209123133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Samsung |
|---|---|
| Generation | 10th Generation |
| Model Name | Samsung Galaxy Tab S10 FE+ |
| Item Weight | 0.96 Kilograms |
| Screen Size | 13.1 Inches |
| Sensor Type | standard |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | 8806097197508 |
| Battery Power | 10000 |
| BuiltIn Media | Instructions for use, cable or plug. |
| Warranty Type | Extended |
| Headphones Jack | 3.5 mm |
| Processor Brand | Samsung |
| Processor Speed | 2.9 GHz |
| Battery Capacity | 10000 Milliamp Hours |
| CPU Model Number | 00000 |
| Operating System | Android |
| Battery Cell Type | Other Than Listed |
| Native Resolution | 2880 x 1800 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | 13 MP main camera (rear), MP front camera (front) |
| Compatible Devices | S Pen |
| Hardware Interface | USB |
| Cellular Technology | 4G 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Processor Description | Samsung 1580 processor (8-core, up to 2.9 GHz) |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Wi-Fi, BT |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Fun, Education, Professional |
| Display Resolution Maximum | 2880x1800 |
| GPS Geotagging Functionality | Location |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Global Trade Identification Number | 08806097197508 |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Exceptional performance, vibrant color selection, advanced pen holder |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form