Limited Time SaleUS$21.62 cheaper than the new price!!
| Management number | 209138314 | Release Date | 2026/03/29 | List Price | US$14.41 | Model Number | 209138314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Sanpyl |
| Model Name | SX-991 |
| Style Name | Foldable In-Ear |
| Unit Count | 1.0 Count |
| Manufacturer | Sanpyl |
| Model Number | Sanpylx24csmih9n8324 |
| Noise Control | None |
| Series Number | 991 |
| Cable Features | Retractable, Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Calling, Gaming, Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | [Broad: Devices with Bluetooth 5.0 and supporting HSP, HFP, A2DP, AVRCP protocols] |
| Enclosure Material | Plastic |
| Additional Features | Foldable |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | Behind The Neck |
| Carrying Case Battery Charging Time | 3.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form