Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209132835 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209132835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered from decades of experience supporting music legends, the AONIC 215 Sound Isolating Earphones feature striking full-range sound in the smallest earphone design from Shure. Experience comfort and immersive audio wherever you go while hearing music the way it was meant to be heard.
| UPC | 042406599016 |
|---|---|
| Color | White |
| Theme | Professional Audio |
| Impedance | 17 Ohms |
| Brand Name | Shure |
| Model Name | AONIC 215 UNI |
| Style Name | Boom microphone stand with a telescoping boom arm |
| Unit Count | 1.0 Count |
| Item Weight | 13.38 ounces |
| Control Type | Media Control |
| Manufacturer | Shure |
| Model Number | AONIC 215 |
| BuiltIn Media | AONIC 215 Detachable Sound Isolating Earphones, White. Includes 3.5mm communication cable, fit kit, and a carrying case. |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Shure AONIC 215 Wired Sound Isolating Earbuds, Clear Sound, Single Driver, Secure In-Ear Fit, Detachable Cable, Durable Quality, Compatible with Apple & Android Devices - White |
| Controller Type | Remote or Inline Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Professional, Travel, Communication, Sports and Exercise |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Devices with 3.5mm audio input |
| Enclosure Material | Stainless Steel |
| Additional Features | Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | 3.5 mm |
| Carrying Case Weight | 0.35 Ounces |
| Warranty Description | 2 year manufacturer. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | leather |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3.5mm |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication, Professional, Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00042406599016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form