Limited Time SaleUS$30.98 cheaper than the new price!!
| Management number | 209137606 | Release Date | 2026/03/29 | List Price | US$20.65 | Model Number | 209137606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643620036204 |
|---|---|
| Brand | SLIDE |
| Color | Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Model Name | Smart Fitness Watch |
| Sport Type | Swimming |
| Style Name | Modern |
| Item Weight | 0.86 Kilograms |
| Screen Size | 1.95 Inches |
| Display Type | LCD |
| Manufacturer | Summit Electronics, LLC |
| Model Number | SW750 |
| Battery Power | 300 |
| BuiltIn Media | User Manual |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor, Galvanic Skin Response Sensor, Pulse Oximetry Sensor |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Battery Average Life | 7 days |
| Warranty Description | 90 Days Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth for Smartphones |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | [A wide range of Bluetooth-enabled smartphones] |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form