Limited Time SaleUS$1,061.97 cheaper than the new price!!
| Management number | 209190292 | Release Date | 2026/03/29 | List Price | US$707.98 | Model Number | 209190292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Sony Alpha a7 III Mirrorless Digital Camera (Body Only)Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)Sony AC AdapterMicro-USB CableSony ALC-B1EM Body Cap for E-Mount CamerasAccessory Shoe CapEyepiece CupShoulder StrapBundle Items Include:1 x Sony Alpha a7 III Mirrorless Digital Camera (Body Only)1 x SanDisk SecureDigital 64GB Extreme PRO Memory Card2 x NP-FZ100 Rechargeable Lithium-Ion Battery1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Large Padded Case1 x NP-FZ100 charger1 x Memory Card Reader1 x Mini Portable LED Video Light 1 x Micro HDMI Cable1 x Deluxe Cleaning Set1 x 12 Inch Flexible Tripod1 x Memory Card Wallet
| UPC | 649661769156 |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| HDMI Type | Type D Micro HDMI |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | ILCE7M3/B |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| File Format | JPEG, RAW |
| Flash Modes | ['Auto', 'On', 'Off', 'Fill Flash'] |
| Form Factor | Compact |
| Item Weight | 5.16 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | up to 90 MB/s |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE7M3/B_EDI_2 |
| Model Series | Alpha 7 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery, Body Cap, Eyecup, HDMI Cable, SD Card, Shoe Cap, Shoulder Strap, Tripod, USB Cable |
| Series Number | 7 |
| Aperture modes | F1.8-F22 |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Movie |
| Dots Per Screen | 284 dots per square inch |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 693 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Lens Construction | 9 elements and 8 groups |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Touchscreen |
| Compatible Devices | Sony E |
| Hardware Interface | Micro-HDMI, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis |
| Wireless Technology | NFC, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 204800 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | AVCHD, MPEG-4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Minimum Shutter Speed | 0.00025 seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, RAW (ARW or similar) |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Micro HDMI, Micro USB, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | True |
| Flash Memory Speed Class | U3 or higher |
| Manufacturer Part Number | ILCE7M3/B_EDI_2 |
| Viewfinder Magnification | 0.78x |
| Specific Uses For Product | Photography |
| Display Resolution Maximum | 1080p |
| Effective Still Resolution | 24.2 MP |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | 30 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form