Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 209329463 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209329463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Standard |
| Brand Name | Summer Mae |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 【HIGH-ELASTIC FABRIC】82% Nylon 18% Spandex. LINING: 92% Polyester,8% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Set |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester and Spandex |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form