Limited Time SaleUS$17.16 cheaper than the new price!!
| Management number | 209133841 | Release Date | 2026/03/29 | List Price | US$11.44 | Model Number | 209133841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | sunvito |
| Model Name | S20 |
| Style Name | Modern |
| Item Weight | 30 Grams |
| Control Type | Touch Control |
| Manufacturer | sunvito |
| Model Number | S20 |
| Audio Latency | 250 Milliseconds |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | in Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Gaming, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Touch Control, Noise Isolation, Wireless Charging, IPX6 Waterproof, Bluetooth 5.3 |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Beige |
| Carrying Case Width | 52 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Carrying Case Height | 25 Millimeters |
| Carrying Case Length | 52 Millimeters |
| Carrying Case Weight | 30 Grams |
| Warranty Description | 1 |
| Carrying Case Material | ABS |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Sleeping, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 25 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form