Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 209249975 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209249975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for athletes, this Next Gen Shorts delivers comfort, durability, and performance. Ideal for training, gym workouts, and casual wear.
| UPC | 198634235551 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Next Gen Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 6011370 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6011370-001-SM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form