| Management number | 218303269 | Release Date | 2026/05/03 | List Price | US$72.12 | Model Number | 218303269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| Size | 25x10-11 |
| Seasons | Year Round |
| Rim Size | 11 Inches |
| Rim Width | 8 Inches |
| Brand Name | WANDA |
| Load Index | 46 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 20 Millimeters |
| Manufacturer | WANDA |
| Model Number | P3501 |
| Speed Rating | J |
| Item Diameter | 25 Inches |
| Load Capacity | 375 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25 x 10 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 25x10-11 |
| Vehicle Tire ISO Metric Size Description | 25x10-11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form