Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 209153090 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 209153090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | panda-4 |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | AMAFACE |
| Model Name | language _ tag |
| Style Name | Listen to Music |
| Unit Count | 2.0 Count |
| Item Weight | 45 Grams |
| Control Type | Volume Control |
| Manufacturer | AMAFACE |
| BuiltIn Media | True Wireless Earbuds, Cartoon Charging Case, Ear Gels (S, M, L), USB Type-C Cable, User Guide |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | usb |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth devices with Bluetooth 4.2 or higher, iOS, Android, Windows |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Reduction, Water Resistant |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black Bat-Man |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | If you have any questions when using wireless headsets, please feel free to contact us. We are committed to providing 100% satisfactory customer service. |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form