Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 209115698 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209115698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | UZKO |
| Model Name | Tws Wireless Earbuds With Ear Hook |
| Style Name | Over-ear Hook |
| Unit Count | 1.0 Count |
| Item Weight | 2.88 ounces |
| Sensitivity | 105 |
| Control Type | Touch Control |
| Manufacturer | UZKO |
| Model Number | Tws-eh01 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Left Earbud |
| Noise Control | Passive Noise Cancellation |
| Series Number | 1 |
| Cable Features | Wireless |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | Wireless |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Sports |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Abs Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Wireless |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 3 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 0.11 Pounds |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Abs Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | Ear Hook |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form