Limited Time SaleUS$16.75 cheaper than the new price!!
| Management number | 208782396 | Release Date | 2026/03/29 | List Price | US$11.16 | Model Number | 208782396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cotton blend pinstripe woven pants with pleated front and tapered leg.
| UPC | 196597162747 |
|---|---|
| Color | Green Stripe |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Joie Womens |
| Model Name | Millicent Pants in Green Stripe |
| Rise Style | Mid Rise |
| Style Name | Millicent Pants in Green Stripe |
| Fabric Type | 99% Cotton, 1% Spandex |
| Manufacturer | Joie Womens |
| Style Number | B0037D1039D |
| Material Type | Cotton Blend |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | B0037D1039D |
| Product Care Instructions | Machine Wash, Dry Clean |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form