| Management number | 216788479 | Release Date | 2026/04/19 | List Price | US$8.79 | Model Number | 216788479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046352002064 |
|---|---|
| Color | Tan |
| Flavor | Peach |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Yerba Prima |
| Model Name | Prebiotic Colon Care - 180 Capsules |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 5.92 ounces |
| Manufacturer | Yerba Prima |
| Model Number | 046352002064 |
| Container Type | Bottle |
| Item Nype Name | FIBER COLON CARE |
| Item Dimensions | 4 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Vegetarian |
| Material Type Free | en_AE |
| Special Ingredients | Prebiotic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 046352002064 |
| Global Trade Identification Number | 00046352002064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form